United States Constitution Meetups Everywhere

74,271
Members
8,300
Interested
722
Meetup Groups
465
Cities
1
Country

All United States Constitution Meetups

  1. Tampa, FLus; 1319 members 28.06-82.45
  2. New York, NYus; 1230 members 40.77-73.96
  3. Gas City, INus; 1040 members 40.49-85.6
  4. Austin, TXus; 1005 members 30.24-97.76
  5. Cincinnati, OHus; 998 members 39.24-84.54
  6. Rochester, NYus; 859 members 43.21-77.64
  7. Houston, TXus; 853 members 29.91-95.66
  8. Omaha, NEus; 851 members 41.26-96.12
  9. Hellertown, PAus; 850 members 40.58-75.33
  10. San Diego, CAus; 840 members 32.8-117.07
  11. Cary, NCus; 822 members 35.76-78.78
  12. Palm Harbor, FLus; 787 members 28.08-82.76
  13. Denver, COus; 669 members 39.73-104.97
  14. Seattle, WAus; 631 members 47.61-122.33
  15. Beaumont, TXus; 631 members 30.09-94.17
  16. Melbourne, FLus; 607 members 28.07-80.63
  17. Riverhead, NYus; 552 members 40.93-72.66
  18. Metairie, LAus; 527 members 29.99-90.17
  19. Dallas, TXus; 520 members 32.8-96.79
  20. Detroit, MIus; 511 members 42.35-83.06
  21. Fort Worth, TXus; 511 members 32.59-97.54
  22. West Islip, NYus; 506 members 40.71-73.3
  23. Elkhart, INus; 498 members 41.62-85.98
  24. Lexington, KYus; 497 members 37.98-84.57
  25. San Francisco, CAus; 473 members 37.78-122.42
  26. Jonesborough, TNus; 470 members 36.27-82.49
  27. Springfield, ILus; 465 members 39.77-89.68
  28. Denver, COus; 443 members 39.74-105.02
  29. New York, NYus; 430 members 40.75-73.99
  30. Conroe, TXus; 429 members 30.31-95.43
  31. Austin, TXus; 407 members 30.17-97.82
  32. Lake Forest, CAus; 403 members 33.65-117.67
  33. Hattiesburg, MSus; 402 members 31.31-89.34
  34. Austin, TXus; 393 members 30.31-97.72
  35. Concord, MAus; 392 members 42.46-71.37
  36. San Diego, CAus; 383 members 32.79-117.24
  37. Boston, MAus; 371 members 42.35-71.07
  38. Katy, TXus; 345 members 29.75-95.81
  39. Boise, IDus; 344 members 43.63-116.26
  40. Orlando, FLus; 343 members 28.54-81.37
  41. San Antonio, TXus; 342 members 29.57-98.34
  42. Castro Valley, CAus; 329 members 37.69-122.02
  43. Syracuse, NYus; 328 members 43.05-76.18
  44. Las Vegas, NVus; 328 members 36.3-115.24
  45. Akron, OHus; 324 members 41.13-81.6
  46. Las Vegas, NVus; 320 members 36.14-115.23
  47. Denver, COus; 319 members 39.7-104.93
  48. Peoria, ILus; 319 members 40.69-89.59
  49. Pottstown, PAus; 314 members 40.24-75.64
  50. Frederick, MDus; 310 members 39.37-77.46
  51. Melbourne, FLus; 306 members 28.23-80.69
  52. Fort Worth, TXus; 305 members 32.7-97.33
  53. Fort Wayne, INus; 304 members 41.2-85.11
  54. Plainview, NYus; 303 members 40.78-73.48
  55. Harrisburg, PAus; 298 members 40.26-76.88
  56. Clearwater, FLus; 290 members 28.03-82.72
  57. Salt Lake City, UTus; 290 members 40.62-111.82
  58. Holyoke, MAus; 289 members 42.2-72.63
  59. Knoxville, TNus; 285 members 36.03-83.89
  60. Indianapolis, INus; 280 members 39.9-86.23
  61. Los Altos, CAus; 276 members 37.37-122.14
  62. Dothan, ALus; 276 members 31.23-85.4
  63. Pleasant Grove, UTus; 275 members 40.38-111.74
  64. Lehighton, PAus; 273 members 40.84-75.69
  65. Sarasota, FLus; 271 members 27.28-82.41
  66. Chicago, ILus; 265 members 41.89-87.63
  67. San Antonio, TXus; 264 members 29.63-98.45
  68. Pleasant Grove, UTus; 262 members 40.38-111.74
  69. Seattle, WAus; 261 members 47.61-122.33
  70. Newark, DEus; 259 members 39.71-75.73
  71. Littleton, COus; 255 members 39.54-104.92
  72. Jacksonville, FLus; 253 members 30.19-81.49
  73. Castle Rock, COus; 248 members 39.39-104.86
  74. Rochester, MIus; 248 members 42.66-83.12
  75. Columbus, OHus; 246 members 40.01-83.02
  76. Las Vegas, NVus; 245 members 36.28-115.31
  77. Colorado Springs, COus; 242 members 38.92-104.77
  78. Asheville, NCus; 241 members 35.59-82.56
  79. Norfolk, VAus; 240 members 36.92-76.22
  80. Broomfield, COus; 238 members 39.93-105.08
  81. Joplin, MOus; 238 members 37.11-94.52
  82. Midvale, UTus; 235 members 40.62-111.88
  83. Herndon, VAus; 233 members 38.93-77.4
  84. Brooksville, FLus; 229 members 28.57-82.38
  85. Bremerton, WAus; 228 members 47.57-122.81
  86. Huntington, NYus; 225 members 40.87-73.41
  87. Kissimmee, FLus; 223 members 28.26-81.46
  88. Lakeland, FLus; 221 members 28.12-81.98
  89. Bethlehem, PAus; 218 members 40.62-75.41
  90. Saint Louis, MOus; 218 members 38.63-90.19
  91. Cleveland, OHus; 216 members 41.48-81.69
  92. Tampa, FLus; 216 members 28.0-82.4
  93. Chattanooga, TNus; 213 members 35.06-85.25
  94. Ellicott City, MDus; 212 members 39.27-76.85
  95. Merritt Island, FLus; 211 members 28.4-80.71
  96. Norfolk, VAus; 210 members 36.9-76.21
  97. Lancaster, PAus; 208 members 40.06-76.32
  98. Tulsa, OKus; 207 members 36.06-95.94
  99. O Fallon, MOus; 207 members 38.76-90.72
  100. Williamsport, PAus; 207 members 41.27-77.04
  101. Pittsburgh, PAus; 206 members 40.45-79.98
  102. Seattle, WAus; 203 members 47.74-122.33
  103. New York, NYus; 201 members 40.77-73.96
  104. Dallas, TXus; 199 members 32.79-96.8
  105. Las Vegas, NVus; 198 members 36.08-115.1
  106. Reno, NVus; 197 members 39.55-119.8
  107. Mentor, OHus; 195 members 41.72-81.36
  108. Richmond, VAus; 192 members 37.59-77.5
  109. Pittsburgh, PAus; 192 members 40.45-79.99
  110. Chesterfield, MOus; 191 members 38.63-90.62
  111. Saint Louis, MOus; 190 members 38.66-90.46
  112. Memphis, TNus; 190 members 35.07-89.96
  113. Albany, NYus; 189 members 42.65-73.76
  114. Chicago, ILus; 188 members 41.82-87.61
  115. Saginaw, MIus; 183 members 43.43-84.03
  116. Jacksonville, FLus; 180 members 30.14-81.54
  117. Boulder, COus; 180 members 39.99-105.23
  118. Buffalo, NYus; 179 members 42.9-78.88
  119. Round Rock, TXus; 177 members 30.51-97.71
  120. Allentown, PAus; 177 members 40.6-75.47
  121. Joplin, MOus; 176 members 37.06-94.51
  122. Mount Pleasant, SCus; 172 members 32.82-79.85
  123. Houston, TXus; 169 members 29.92-95.56
  124. Federal Way, WAus; 168 members 47.3-122.37
  125. Philadelphia, PAus; 168 members 39.96-75.15
  126. Melbourne, FLus; 165 members 28.23-80.69
  127. Bloomington, ILus; 165 members 40.48-89.0
  128. Holt, MIus; 164 members 42.64-84.53
  129. Fort Lauderdale, FLus; 163 members 26.12-80.13
  130. Portsmouth, NHus; 161 members 43.07-70.78
  131. Madison, WIus; 161 members 43.03-89.5
  132. Wilmington, NCus; 161 members 34.28-77.82
  133. San Jose, CAus; 159 members 37.31-121.96
  134. San Francisco, CAus; 158 members 37.77-122.41
  135. Salt Lake City, UTus; 157 members 40.66-111.88
  136. Fairfax, VAus; 157 members 38.86-77.36
  137. Sarasota, FLus; 156 members 27.35-82.49
  138. Collingswood, NJus; 155 members 39.91-75.07
  139. Jacksonville, FLus; 154 members 30.46-81.63
  140. Panama City, FLus; 152 members 30.16-85.65
  141. Mansfield, TXus; 152 members 32.58-97.14
  142. Tampa, FLus; 151 members 27.98-82.34
  143. New Orleans, LAus; 150 members 29.97-90.07
  144. Delphos, OHus; 150 members 40.83-84.32
  145. Syracuse, NYus; 148 members 43.06-76.14
  146. Kansas City, MOus; 148 members 39.06-94.59
  147. Denton, TXus; 148 members 33.22-97.14
  148. Houston, TXus; 145 members 29.76-95.36
  149. Saint Petersburg, FLus; 145 members 27.76-82.72
  150. Hartford, CTus; 144 members 41.77-72.67
  151. Reno, NVus; 143 members 39.53-119.81
  152. Manchester, NHus; 141 members 42.98-71.51
  153. Corpus Christi, TXus; 141 members 27.71-97.35
  154. Chicago, ILus; 139 members 41.89-87.63
  155. Toledo, OHus; 138 members 41.7-83.54
  156. Surry, MEus; 137 members 44.49-68.53
  157. Saint Petersburg, FLus; 136 members 27.74-82.75
  158. Alpharetta, GAus; 135 members 34.08-84.2
  159. Millstone Township, NJus; 135 members 40.19-74.44
  160. Fullerton, CAus; 133 members 33.9-117.91
  161. Modesto, CAus; 132 members 37.66-120.99
  162. Portland, MEus; 130 members 43.69-70.29
  163. Lake Zurich, ILus; 130 members 42.2-88.06
  164. Morristown, NJus; 130 members 40.79-74.49
  165. Stroudsburg, PAus; 130 members 40.99-75.23
  166. Asheville, NCus; 129 members 35.64-82.56
  167. Spring Hill, FLus; 129 members 28.47-82.6
  168. Laurel, MSus; 129 members 31.71-89.1
  169. Clearwater, FLus; 127 members 27.97-82.75
  170. Los Angeles, CAus; 127 members 34.06-118.24
  171. Lake City, FLus; 127 members 30.19-82.64
  172. Elyria, OHus; 126 members 41.37-82.11
  173. Santee, CAus; 124 members 32.85-116.99
  174. Hebron, KYus; 123 members 39.07-84.71
  175. Burton, OHus; 122 members 41.45-81.16
  176. Mill Valley, CAus; 121 members 37.89-122.57
  177. New Haven, CTus; 120 members 41.31-72.93
  178. East Islip, NYus; 119 members 40.73-73.19
  179. Indianapolis, INus; 118 members 39.67-86.2
  180. San Antonio, TXus; 117 members 29.5-98.61
  181. Barnhart, MOus; 116 members 38.34-90.44
  182. North Hollywood, CAus; 115 members 34.15-118.37
  183. West Palm Beach, FLus; 115 members 26.71-80.1
  184. Sycamore, ILus; 114 members 42.0-88.68
  185. Stamford, CTus; 114 members 41.05-73.54
  186. Columbus, OHus; 113 members 40.1-83.02
  187. Moon, VAus; 113 members 37.45-76.31
  188. Tyler, TXus; 113 members 32.33-95.29
  189. Wilkes Barre, PAus; 111 members 41.24-75.88
  190. San Marcos, TXus; 111 members 29.88-97.95
  191. Austin, TXus; 110 members 30.27-97.74
  192. Hot Springs National Park, ARus; 109 members 34.42-93.1
  193. Berkeley, CAus; 108 members 37.86-122.25
  194. Berwyn, ILus; 108 members 41.84-87.79
  195. Daytona Beach, FLus; 107 members 29.09-81.04
  196. Murfreesboro, TNus; 107 members 35.87-86.44
  197. Irwin, PAus; 107 members 40.33-79.72
  198. Fort Worth, TXus; 106 members 32.86-97.25
  199. Oklahoma City, OKus; 105 members 35.47-97.34
  200. Sacramento, CAus; 105 members 38.62-121.38
  201. Melbourne, FLus; 104 members 28.14-80.66
  202. Fayetteville, GAus; 104 members 33.44-84.46
  203. Manchester, NHus; 102 members 42.99-71.47
  204. Clearwater, FLus; 101 members 27.9-82.68
  205. Naples, FLus; 101 members 26.14-81.8
  206. Columbus, OHus; 101 members 39.97-83.0
  207. Chicago, ILus; 100 members 41.99-87.66
  208. Columbia, MOus; 98 members 38.93-92.37
  209. Irvine, CAus; 98 members 33.71-117.71
  210. Clifton Park, NYus; 98 members 42.85-73.8
  211. Austin, TXus; 97 members 30.26-97.87
  212. Brandon, FLus; 96 members 27.91-82.3
  213. Los Angeles, CAus; 96 members 34.05-118.27
  214. Emmaus, PAus; 96 members 40.53-75.51
  215. West Lafayette, INus; 96 members 40.5-86.97
  216. Richmond, VAus; 96 members 37.61-77.44
  217. Marlton, NJus; 95 members 39.89-74.91
  218. Livermore, CAus; 94 members 37.73-121.69
  219. Nashua, NHus; 94 members 42.73-71.5
  220. Stamford, CTus; 93 members 41.05-73.54
  221. Stockbridge, GAus; 93 members 33.55-84.21
  222. Clinton, TNus; 92 members 36.1-84.14
  223. Foley, ALus; 91 members 30.4-87.7
  224. Missouri City, TXus; 91 members 29.53-95.53
  225. Exton, PAus; 91 members 40.04-75.64
  226. Charleston, SCus; 90 members 32.82-80.06
  227. Springfield, MOus; 89 members 37.12-93.32
  228. Beaumont, TXus; 89 members 30.07-94.1
  229. Hopewell, VAus; 89 members 37.29-77.29
  230. Natrona Heights, PAus; 88 members 40.64-79.72
  231. Pfafftown, NCus; 88 members 36.17-80.38
  232. Reno, NVus; 87 members 39.54-119.84
  233. Poughkeepsie, NYus; 86 members 41.7-73.86
  234. Bradenton, FLus; 85 members 27.39-82.48
  235. Durham, NCus; 85 members 35.91-78.85
  236. San Diego, CAus; 85 members 32.79-117.24
  237. Statesville, NCus; 85 members 35.78-80.89
  238. Chapel Hill, NCus; 84 members 35.92-79.12
  239. Delaware, OHus; 83 members 40.29-83.06
  240. Adrian, MIus; 82 members 41.9-84.05
  241. Delaware, OHus; 82 members 40.29-83.06
  242. Chattanooga, TNus; 82 members 35.03-85.14
  243. Pensacola, FLus; 82 members 30.52-87.24
  244. Olympia, WAus; 81 members 46.99-122.87
  245. Los Angeles, CAus; 81 members 34.06-118.24
  246. Morristown, NJus; 81 members 40.79-74.49
  247. Garrettsville, OHus; 80 members 41.3-81.07
  248. Boone, NCus; 80 members 36.22-81.65
  249. Norman, OKus; 80 members 35.25-97.46
  250. San Diego, CAus; 79 members 32.8-117.14
  251. Stuart, FLus; 79 members 27.14-80.21
  252. Akron, OHus; 78 members 41.08-81.51
  253. Syracuse, NYus; 78 members 43.07-76.15
  254. Sacramento, CAus; 78 members 38.58-121.49
  255. Maple Valley, WAus; 78 members 47.4-122.03
  256. Mission Hills, CAus; 77 members 34.28-118.44
  257. Merritt Island, FLus; 77 members 28.4-80.71
  258. Carrollton, TXus; 76 members 33.01-96.89
  259. Menifee, CAus; 76 members 33.68-117.19
  260. Mandeville, LAus; 76 members 30.37-90.03
  261. Fort Lauderdale, FLus; 76 members 26.14-80.12
  262. Sierra Vista, AZus; 76 members 31.53-110.26
  263. Casper, WYus; 76 members 42.84-106.32
  264. Weatherford, TXus; 75 members 32.79-97.82
  265. Kent, OHus; 75 members 41.15-81.33
  266. San Diego, CAus; 75 members 32.8-117.14
  267. Lockhart, TXus; 74 members 29.88-97.67
  268. Frisco, TXus; 74 members 33.16-96.78
  269. Salt Lake City, UTus; 74 members 40.76-111.9
  270. Norman, OKus; 74 members 35.24-97.42
  271. Cape May Court House, NJus; 74 members 39.12-74.83
  272. Madison, ALus; 74 members 34.77-86.75
  273. Austin, TXus; 73 members 30.35-97.73
  274. Downey, CAus; 73 members 33.92-118.15
  275. Virginia Beach, VAus; 73 members 36.84-76.09
  276. Houston, TXus; 73 members 29.75-95.49
  277. New York, NYus; 72 members 40.71-74.01
  278. Indianapolis, INus; 72 members 39.9-86.07
  279. San Marcos, TXus; 72 members 29.88-97.95
  280. Austin, TXus; 71 members 30.24-97.76
  281. Boulder, COus; 71 members 40.04-105.31
  282. Mount Vernon, OHus; 71 members 40.38-82.48
  283. Levittown, PAus; 71 members 40.15-74.84
  284. Twin Falls, IDus; 71 members 42.45-114.54
  285. Midland, TXus; 71 members 31.99-102.07
  286. Cincinnati, OHus; 70 members 39.24-84.54
  287. Thousand Oaks, CAus; 70 members 34.19-118.82
  288. Wooster, OHus; 70 members 40.81-81.96
  289. Brookfield, WIus; 69 members 43.06-88.1
  290. Tampa, FLus; 69 members 28.0-82.4
  291. Augusta, GAus; 69 members 33.46-81.97
  292. Sanford, FLus; 69 members 28.79-81.3
  293. Los Angeles, CAus; 68 members 33.99-118.43
  294. Peoria, ILus; 68 members 40.79-89.63
  295. Washington, PAus; 68 members 40.18-80.25
  296. Youngsville, NCus; 67 members 36.03-78.47
  297. Pflugerville, TXus; 67 members 30.44-97.63
  298. Houston, TXus; 66 members 29.77-95.4
  299. Tallahassee, FLus; 66 members 30.43-84.26
  300. Kennett Square, PAus; 66 members 39.86-75.7
  301. Carson City, NVus; 65 members 39.17-119.78
  302. Cottage Grove, ORus; 65 members 43.78-123.06
  303. Arlington, TXus; 64 members 32.72-97.15
  304. Stephenville, TXus; 64 members 32.22-98.22
  305. Hollywood, FLus; 64 members 25.99-80.21
  306. Venice, FLus; 64 members 27.07-82.44
  307. Carlisle, PAus; 63 members 40.2-77.31
  308. Sarasota, FLus; 63 members 27.27-82.52
  309. Lancaster, CAus; 63 members 34.69-118.14
  310. North Hollywood, CAus; 62 members 34.17-118.37
  311. Germantown, NYus; 62 members 42.13-73.85
  312. Salem, ORus; 62 members 44.93-122.96
  313. Windsor, CTus; 61 members 41.86-72.67
  314. Draper, UTus; 61 members 40.51-111.87
  315. Warren, OHus; 61 members 41.23-80.76
  316. Buffalo, NYus; 60 members 42.81-78.78
  317. Knoxville, TNus; 60 members 35.93-84.01
  318. Panama City, FLus; 59 members 30.18-85.56
  319. Cedar Rapids, IAus; 59 members 42.02-91.67
  320. Rockville Centre, NYus; 59 members 40.67-73.64
  321. Monterey, CAus; 59 members 36.59-121.85
  322. Racine, WIus; 59 members 42.8-87.83
  323. La Fayette, NYus; 58 members 42.89-76.12
  324. Visalia, CAus; 58 members 36.31-119.31
  325. Orlando, FLus; 58 members 28.57-81.44
  326. Keller, TXus; 58 members 32.93-97.25
  327. Corpus Christi, TXus; 58 members 27.69-97.4
  328. Twin Falls, IDus; 58 members 42.45-114.54
  329. Fort Campbell, KYus; 57 members 36.65-87.46
  330. Littleton, COus; 57 members 39.6-105.09
  331. Sacramento, CAus; 57 members 38.58-121.49
  332. Perrysburg, OHus; 57 members 41.54-83.6
  333. Bethalto, ILus; 57 members 38.91-90.04
  334. Freeport, FLus; 57 members 30.46-86.22
  335. Narragansett, RIus; 57 members 41.43-71.47
  336. Youngstown, OHus; 56 members 41.04-80.69
  337. Olathe, KSus; 55 members 38.88-94.87
  338. Phelan, CAus; 54 members 34.48-117.53
  339. Washington, DCus; 54 members 38.91-77.02
  340. Rockford, ILus; 54 members 42.25-89.03
  341. Brentwood, CAus; 54 members 37.94-121.7
  342. Tampa, FLus; 54 members 28.06-82.41
  343. Fresno, CAus; 54 members 36.86-119.76
  344. Davenport, IAus; 53 members 41.51-90.62
  345. Los Angeles, CAus; 53 members 34.05-118.24
  346. Salt Lake City, UTus; 53 members 40.75-111.93
  347. Richmond, VAus; 53 members 37.63-77.54
  348. Council Bluffs, IAus; 52 members 41.26-95.82
  349. Clearwater, FLus; 52 members 27.91-82.72
  350. Duluth, MNus; 52 members 46.74-92.17
  351. Burnt Hills, NYus; 52 members 42.92-73.9
  352. Hershey, PAus; 52 members 40.28-76.63
  353. Melbourne, FLus; 51 members 28.23-80.69
  354. Phoenix, AZus; 51 members 33.5-111.98
  355. Dade City, FLus; 50 members 28.36-82.21
  356. Meridian, IDus; 50 members 43.61-116.4
  357. Killeen, TXus; 50 members 31.05-97.72
  358. San Diego, CAus; 50 members 32.58-117.07
  359. Raleigh, NCus; 49 members 35.8-78.7
  360. Los Angeles, CAus; 49 members 34.07-118.35
  361. Picayune, MSus; 49 members 30.58-89.68
  362. Biloxi, MSus; 49 members 30.46-88.95
  363. Cranford, NJus; 49 members 40.65-74.31
  364. Bradenton, FLus; 48 members 27.44-82.58
  365. Columbus, OHus; 48 members 40.1-83.02
  366. Veyo, UTus; 48 members 37.38-113.66
  367. Conroe, TXus; 48 members 30.31-95.43
  368. Traverse City, MIus; 48 members 44.77-85.7
  369. Louisville, KYus; 48 members 38.22-85.74
  370. Portland, ORus; 47 members 45.5-122.77
  371. Geneva, OHus; 47 members 41.79-80.96
  372. Sioux Falls, SDus; 47 members 43.52-96.73
  373. Apopka, FLus; 47 members 28.66-81.5
  374. Smithtown, NYus; 47 members 40.86-73.21
  375. Oklahoma City, OKus; 47 members 35.39-97.42
  376. Steubenville, OHus; 47 members 40.37-80.71
  377. Pompano Beach, FLus; 46 members 26.31-80.19
  378. Hyde Park, NYus; 46 members 41.78-73.89
  379. Waterbury, CTus; 46 members 41.54-73.03
  380. Franklin, TNus; 46 members 35.92-86.89
  381. Los Angeles, CAus; 45 members 34.05-118.27
  382. Ozark, ALus; 45 members 31.44-85.65
  383. Fort Wayne, INus; 45 members 41.06-85.24
  384. Raleigh, NCus; 45 members 35.86-78.69
  385. Waco, TXus; 45 members 31.55-97.14
  386. Richmond, VAus; 44 members 37.54-77.44
  387. Hartford, CTus; 44 members 41.79-72.67
  388. Dallas, TXus; 43 members 32.86-96.87
  389. Cleburne, TXus; 43 members 32.35-97.39
  390. Rochester, NYus; 43 members 43.13-77.6
  391. Scarborough, MEus; 43 members 43.58-70.37
  392. Grand Island, NEus; 43 members 40.92-98.34
  393. Atlantic, IAus; 42 members 41.4-95.01
  394. Springfield, PAus; 42 members 39.95-75.3
  395. Boise, IDus; 42 members 43.61-116.21
  396. Plano, TXus; 42 members 33.08-96.75
  397. Fredericksburg, TXus; 42 members 30.25-99.1
  398. Denver, COus; 41 members 39.9-104.95
  399. Appleton, WIus; 41 members 44.27-88.44
  400. Austin, TXus; 41 members 30.24-97.76
  401. Ogden, UTus; 41 members 41.18-111.96
  402. Cresco, PAus; 41 members 41.16-75.25
  403. Seattle, WAus; 40 members 47.63-122.29
  404. Jackson, TNus; 40 members 35.61-88.82
  405. South Bend, INus; 40 members 41.69-86.24
  406. Omaha, NEus; 40 members 41.21-96.12
  407. Elk Horn, IAus; 39 members 41.6-95.06
  408. Fayetteville, NCus; 39 members 35.06-78.86
  409. Denver, COus; 39 members 39.75-104.99
  410. Augusta, MEus; 39 members 44.35-69.73
  411. Harrisburg, PAus; 39 members 40.26-76.86
  412. Pittsburgh, PAus; 39 members 40.45-79.93
  413. San Mateo, CAus; 39 members 37.55-122.27
  414. Casa Grande, AZus; 39 members 32.89-111.73
  415. Bethlehem, PAus; 38 members 40.62-75.41
  416. Jackson, WYus; 38 members 43.47-110.76
  417. Hampton Bays, NYus; 38 members 40.83-72.67
  418. Troy, NYus; 38 members 42.74-73.61
  419. Fort Lauderdale, FLus; 38 members 26.11-80.27
  420. O Fallon, MOus; 37 members 38.76-90.72
  421. Trenton, NJus; 37 members 40.22-74.76
  422. Rockport, WAus; 37 members 48.48-121.53
  423. Pittsburgh, PAus; 37 members 40.36-80.06
  424. Plano, TXus; 36 members 33.08-96.75
  425. Leominster, MAus; 36 members 42.53-71.75
  426. Pensacola, FLus; 36 members 30.37-87.33
  427. Colonia, NJus; 36 members 40.59-74.32
  428. Berkley, MIus; 36 members 42.5-83.19
  429. Wooster, OHus; 36 members 40.81-81.96
  430. Painesville, OHus; 36 members 41.75-81.28
  431. Portersville, PAus; 36 members 40.96-80.15
  432. Chehalis, WAus; 35 members 46.64-123.02
  433. Cincinnati, OHus; 35 members 39.15-84.52
  434. Lake Geneva, WIus; 35 members 42.59-88.44
  435. Sarasota, FLus; 35 members 27.34-82.51
  436. Johnstown, PAus; 35 members 40.33-78.91
  437. Moses Lake, WAus; 35 members 47.13-119.3
  438. North Canton, OHus; 35 members 40.9-81.43
  439. Portland, MEus; 35 members 43.66-70.26
  440. Auburn, INus; 35 members 41.37-85.05
  441. Waterville, OHus; 35 members 41.5-83.74
  442. Atlanta, GAus; 34 members 33.79-84.39
  443. Portsmouth, VAus; 34 members 36.87-76.39
  444. Steger, ILus; 34 members 41.47-87.64
  445. Elyria, OHus; 34 members 41.37-82.11
  446. Cedar Park, TXus; 34 members 30.49-97.83
  447. Bowling Green, OHus; 33 members 41.39-83.65
  448. Baldwin, NYus; 33 members 40.66-73.61
  449. Houston, TXus; 33 members 29.91-95.66
  450. Columbia, SCus; 33 members 34.0-81.01
  451. Austin, TXus; 33 members 30.22-97.75
  452. Bowling Green, OHus; 33 members 41.39-83.65
  453. Shrewsbury, PAus; 33 members 39.76-76.68
  454. Frankfort, KYus; 32 members 38.2-84.95
  455. Mansfield, OHus; 32 members 40.68-82.61
  456. Rockford, ILus; 32 members 42.3-89.13
  457. Cleveland, OHus; 32 members 41.56-81.48
  458. Modesto, CAus; 32 members 37.63-121.05
  459. Fresno, CAus; 31 members 36.73-119.78
  460. Clearfield, UTus; 31 members 41.12-112.03
  461. Nashville, TNus; 31 members 36.11-86.86
  462. Appleton, WIus; 31 members 44.27-88.44
  463. Boise, IDus; 31 members 43.59-116.19
  464. Redwood City, CAus; 31 members 37.46-122.23
  465. Cedar Park, TXus; 31 members 30.49-97.83
  466. Burleson, TXus; 31 members 32.53-97.31
  467. Davis, CAus; 30 members 38.56-121.75
  468. Dunn, NCus; 30 members 35.31-78.61
  469. Phoenix, AZus; 30 members 33.45-112.07
  470. Springfield, ILus; 30 members 39.8-89.65
  471. Broken Arrow, OKus; 30 members 36.05-95.81
  472. River Edge, NJus; 30 members 40.93-74.04
  473. San Francisco, CAus; 30 members 37.76-122.44
  474. Morgantown, WVus; 30 members 39.64-79.95
  475. Conyers, GAus; 29 members 33.71-84.01
  476. Fort Lauderdale, FLus; 29 members 26.14-80.12
  477. Boston, MAus; 29 members 42.36-71.07
  478. Carson City, NVus; 29 members 39.2-119.76
  479. Syracuse, NYus; 29 members 43.04-76.15
  480. Bardstown, KYus; 29 members 37.81-85.47
  481. Bellingham, WAus; 29 members 48.75-122.49
  482. Clearwater, FLus; 29 members 27.98-82.72
  483. Akron, OHus; 29 members 41.08-81.51
  484. Springfield, OHus; 29 members 39.93-83.82
  485. Tooele, UTus; 28 members 40.57-112.32
  486. Norman, OKus; 28 members 35.24-97.42
  487. Goshen, INus; 28 members 41.6-85.79
  488. Pensacola, FLus; 28 members 30.45-87.21
  489. Brooksville, FLus; 28 members 28.56-82.52
  490. Clarkston, MIus; 28 members 42.72-83.42
  491. Holiday, FLus; 28 members 28.19-82.75
  492. Cleveland, OHus; 28 members 41.5-81.64
  493. Monroe, LAus; 28 members 32.52-92.1
  494. Huntington, NYus; 28 members 40.87-73.41
  495. Oklahoma City, OKus; 27 members 35.39-97.42
  496. Oklahoma City, OKus; 27 members 35.49-97.56
  497. San Francisco, CAus; 27 members 37.74-122.49
  498. League City, TXus; 27 members 29.5-95.09
  499. Spotsylvania, VAus; 27 members 38.2-77.69
  500. Marietta, GAus; 26 members 33.94-84.61
  501. Walnut Bottom, PAus; 26 members 40.1-77.53
  502. Canton, GAus; 26 members 34.21-84.4
  503. Manassas, VAus; 26 members 38.67-77.43
  504. New York, NYus; 26 members 40.76-73.99
  505. Burbank, CAus; 26 members 34.2-118.33
  506. Janesville, WIus; 26 members 42.69-89.05
  507. Dallas, TXus; 26 members 32.87-96.78
  508. Redmond, WAus; 25 members 47.68-122.12
  509. Greeneville, TNus; 25 members 36.16-82.82
  510. Lansing, MIus; 25 members 42.73-84.55
  511. Appleton, WIus; 25 members 44.28-88.4
  512. Katy, TXus; 25 members 29.75-95.81
  513. Gurnee, ILus; 25 members 42.37-87.93
  514. Sugar Land, TXus; 25 members 29.58-95.63
  515. Pompano Beach, FLus; 25 members 26.27-80.28
  516. Davis, CAus; 25 members 38.56-121.75
  517. Apple Valley, CAus; 25 members 34.52-117.2
  518. Richmond, VAus; 24 members 37.5-77.57
  519. Appleton, WIus; 24 members 44.27-88.44
  520. Baton Rouge, LAus; 24 members 30.45-91.19
  521. Roseville, CAus; 24 members 38.73-121.23
  522. Simi Valley, CAus; 24 members 34.27-118.77
  523. San Antonio, TXus; 24 members 29.48-98.47
  524. Fort Worth, TXus; 24 members 32.59-97.54
  525. Jefferson City, MOus; 24 members 38.5-92.16
  526. Murfreesboro, TNus; 24 members 35.87-86.34
  527. Soldotna, AKus; 24 members 60.49-151.08
  528. Atlanta, GAus; 23 members 33.73-84.41
  529. Thousand Oaks, CAus; 23 members 34.21-118.87
  530. Frederick, MDus; 23 members 39.49-77.45
  531. Eugene, ORus; 23 members 44.06-123.19
  532. Palm Harbor, FLus; 23 members 28.08-82.76
  533. Fayetteville, TNus; 23 members 35.15-86.57
  534. Pullman, WAus; 22 members 46.77-117.19
  535. Elkhart, INus; 22 members 41.68-85.96
  536. Greenville, SCus; 22 members 34.87-82.31
  537. Grand Junction, COus; 22 members 39.11-108.61
  538. Towson, MDus; 22 members 39.41-76.58
  539. Aurora, COus; 21 members 39.62-104.79
